Coreweave
CoreWeave is a cloud infrastructure company that delivers computing resources tailored for blockchain and other projects, featuring a cloud-based production pipeline that enhances workflows and allows clients to efficiently scale and adapt to changing compute demands.
Coreweave Overview
Coreweave Trades, Bids & Offers
Operation | Date | Price | Size | Share Class | Structure |
---|---|---|---|---|---|
BID | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
OFFER | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
TRADE | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
TRADE | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
TRADE | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
TRADE | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
BID | 000000 | 12 / 09 / 24 | $1.2M | Common Stock | Class A |
Coreweave Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Later Stage | 11/4/2024 | ||||
General Corporate Purpose | 10/11/2024 | ||||
IPO | 5/29/2024 | ||||
General Corporate Purpose | 5/17/2024 | ||||
Series C | 5/1/2024 | ||||
Later Stage VC | 12/12/2023 |
Coreweave Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Base10 Partners | Series B, Series A | Series B (2023-04-13) | ||
DCVC | Series B, Series A | Series B (2023-04-13) | ||
Magnetar Capital | Series C, Series B, Series A | Series C (2024-05-01) | ||
Nvidia (NAS: NVDA) | Series B | Series B (2023-04-13) | ||
Altimeter Capital | Series C | Series C (2024-05-01) | ||
Coatue | Series C | Series C (2024-05-01) | ||
Fidelity Investments | Series C, Series B | Series C (2024-05-01) |
Coreweave 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Coreweave Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Coreweave News
CoreWeave and other AI firms set to dominate IPO activity in 2025
Proactive Investors USADecember 24, 2024
CoreWeave and other AI firms set to dominate IPO activity in 2025
Proactive Investors UKDecember 24, 2024
Blue Owl-Led Group Lands $600 Million Financing for CoreWeave Data Center
MSNDecember 21, 2024
Investing in CoreWeave Stock | How to Buy Pre-IPO Shares
Securities.ioDecember 20, 2024
Starlink, Coreweave, Fanatics, Shein and Panera headline the 2025 IPO candidate list
Seeking AlphaDecember 16, 2024
Cloud computing provider CoreWeave raises $650m in secondary share sale
MSNDecember 14, 2024
Newmark Secures Massive $600M Financing for CoreWeave's Data Center Development in Virginia
StockTitanDecember 13, 2024