Figma Overview
Figma Trades, Bids & Offers
Operation | Date | Price | Size | Share Class | Structure |
---|---|---|---|---|---|
OFFER | |||||
BID | |||||
BID | |||||
TRADE |
Figma Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Later Stage | 9/30/2024 | ||||
Tender Offer | 7/19/2024 | ||||
Series E | 6/24/2021 | ||||
Series D | 4/30/2020 | ||||
Series C | 2/14/2019 | ||||
Series B | 2/1/2018 |
Figma Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Amplify.LA | Series A | Series A (2015-12-03) | ||
Fuel Capital | Series A, Series B | Series A (2015-12-03) | ||
Greylock | Series D, Series E, Series C, Series A, Series B | Series D (2020-04-30) | ||
Haystack Management Company | Series A | Series A (2015-12-03) | ||
ICONIQ Growth | Series A | Series A (2015-12-03) | ||
Index Ventures | Series D, Series E, Series C, Seed Round, Series A, Series B | Series D (2020-04-30) | ||
Next Play Ventures | Seed Round, Series A, Series C, Series B | Seed Round (2013-06-14) |
Figma 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Figma Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Latest Figma News
PageProof launches powerful plugin for Figma
EIN NewsDecember 11, 2024
Inside Freepik’s A.I. Ambition To Replace Photoshop and Figma: CEO Interview
ObserverDecember 9, 2024
Figma takes Singapore rival to court
Tech in AsiaDecember 3, 2024
Ecosystem Roundup: GCash said to weigh IPO of up to US$1.5B | Figma sues Singapore rival | 17LIVE acquires Japan’s mikai
e27November 29, 2024
Figma sues Singapore rival for copyright infringement
StartupNews.fyiNovember 29, 2024
It’s a myth that you can’t monetise India promise: Figma’s Dylan Field
MSNNovember 28, 2024
Figma’s Dylan Field on the Adobe deal collapse and APAC expansion plans
Capital BriefNovember 25, 2024
It’s a myth that you can’t monetise India promise: Figma’s Dylan Field
The Economic TimesNovember 25, 2024