Lambda
Lambda is a technology company that offers software-enhanced compute systems and GPU cloud services designed to streamline and expedite the training and deployment of deep learning models for enterprises, AI startups, and research universities.
Lambda Overview
Lambda Trades, Bids & Offers
Operation | Date | Price | Size | Share Class | Structure |
---|---|---|---|---|---|
OFFER | |||||
BID | |||||
TRADE | |||||
OFFER |
Lambda Funding Rounds
Round | Date | Amount Raised | Valuation | Investors | Sources |
---|---|---|---|---|---|
Later Stage | 8/1/2024 | ||||
Debt - General | 4/4/2024 | ||||
Series C | 2/16/2024 | ||||
Series B | 11/1/2022 | ||||
Series A | 4/20/2021 | ||||
Seed Round | 12/20/2017 |
Lambda Investors
Investor | Investment Rounds | Lead Partner | Initial Investment | Other Notable Investments |
---|---|---|---|---|
Bloomberg Beta | Series A, Series C, Series B | Series A (2021-04-20) | ||
Quiet Capital | Series A | Series A (2021-04-20) | ||
Greg Brockman | Series B | Series B (2022-11-01) | ||
Redefine Ventures | Series B | Series B (2022-11-01) | ||
Alpha Square Group | Series C | Series C (2024-02-16) | ||
Alumni Ventures | Series C | Series C (2024-02-16) | ||
B Capital Group | Series C | Series C (2024-02-16) |
Lambda 409a Valuations
Date | Price per share | Est. Valuation | Filling |
---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view |
Lambda Filings
Typed | Date | Amount Offered | Amount Sold | Filling | Pages | Download |
---|---|---|---|---|---|---|
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |
Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation | Sign Up to view | Mock Valuation |